
Chelsea is undoubtedly one of the highest paying clubs in England with an attractive wage structure capable of luring any player to Stamford Bridge.
Since the takeover of Russian businessman Roman Abramovich in 2003, The West London club has emerged a powerhouse in European football on the pitch and finance-wise.
Just this summer, The Blues broke the English record of highest summer-transfer window spending, splashing over £200m in landing new Blue stars.
With manager Frank Lampard on course his development strides with the Blues, many wonder what the Blues stars take home after doing what they do best on the pitch.
We’ve compiled the current wage structure of the Blues this season after meticulous investigations and analysis, taking into account latest additions to the squad, including loanee wages.
Embed from Getty ImagesN’Golo Kante remains the Blues highest-earning player with £290k a week after signing a long-term contract with the Blues in 2018 that will keep him at Stamford Bridge till 2023.
NB: Annual salary is calculated in addition to bonuses, add-on and others.
PLAYER | POS | AGE | ANNUAL | WEEKLY |
Ben Chilwell | D | 23 | £9,880,000 | £190,000 |
Timo Werner | F | 24 | £8,840,000 | £170,000 |
Christian Pulisic | F | 22 | £8,250,000 | £158,654 |
Kepa Arrizabalaga | GK | 26 | £7,800,000 | £150,000 |
César Azpilicueta | D | 31 | £7,540,000 | £145,000 |
N’Golo Kante | M | 29 | £10,500,000 | £290,000 |
Kai Havertz | M | 21 | £7,280,000 | £140,000 |
Callum Hudson-Odoi | F | 20 | £6,240,000 | £120,000 |
Jorginho | M | 28 | £5,720,000 | £110,000 |
Olivier Giroud | F | 34 | £5,720,000 | £110,000 |
Thiago Silva | D | 36 | £5,720,000 | £110,000 |
Marcos Alonso | D | 29 | £5,200,000 | £100,000 |
Danny Drinkwater | M | 30 | £5,200,000 | £100,000 |
Reece James | D | 21 | £5,200,000 | £100,000 |
Mateo Kovacic | M | 26 | £5,200,000 | £100,000 |
Antonio Rudiger | D | 27 | £5,200,000 | £100,000 |
Hakim Ziyech | M | 27 | £5,200,000 | £100,000 |
Mason Mount | M | 21 | £4,600,000 | £88,462 |
Andreas Christensen | D | 24 | £4,160,000 | £80,000 |
Edouard Mendy | GK | 28 | £3,900,000 | £75,000 |
Emerson Palmieri | D | 26 | £3,900,000 | £75,000 |
Tammy Abraham | F | 23 | £3,000,000 | £57,692 |
Billy Gilmour | M | 19 | £2,250,000 | £43,269 |
Kurt Zouma | D | 26 | £2,080,000 | £40,000 |
Willy Caballero | GK | 39 | £1,820,000 | £35,000 |
Fikayo Tomori | D | 22 | £1,950,000 | £44,423 |
Charly Musonda | F | 24 | £550,000 | £10,577 |
Lucas Piazón | F | 26 | – | – |
Players loaned during the year 2020 and how much they do earn
Embed from Getty ImagesPLAYER (17) | POS. | BASE SALARY | GUARANTEED SALARY |
---|---|---|---|
Malang Sarr | D | £6,240,000 | £6,240,000 |
Tiemoué Bakayoko | M | £5,720,000 | £5,720,000 |
Ross Barkley | M | £5,000,000 | £5,000,000 |
Michy Batshuayi | F | £4,680,000 | £4,680,000 |
Victor Moses | D | £3,900,000 | £3,900,000 |
Davide Zappacosta | D | £3,640,000 | £3,640,000 |
Ruben Loftus-Cheek | M | £3,120,000 | £3,120,000 |
Lewis Baker | M | £2,250,000 | £2,250,000 |
Isaiah Brown | F | £1,300,000 | £1,300,000 |
Matt Miazga | D | £780,000 | £780,000 |
Ethan Ampadu | D | £390,000 | £390,000 |
Jake Clarke-Salter | D | £260,000 | £260,000 |
Nathan Baxter | GK | – | – |
Jamal Blackman | GK | – | – |
Robert Kenedy | M | – | – |
Danilo Pantic | M | – | – |
Marco van Ginkel | M | – |
- See Also: Chelsea Press Conference: Frank Lampard provides crucial updates ahead of West Ham United game
- Transfer News LIVE: Chelsea, Man United, Messi, Declan Rice, Barcelona and many more
- Chelsea Morning News: Lampard Hands Double Injury Boost, Mourinho Makes ‘Ridiculous’ Chelsea Claim, Blues Chief Finally Reveal First Blues Transfer Deal, And More
- Chelsea Left Back’s agent reveals client’s fate ahead of January transfer window after falling short of game time
- Five Key Talking Points From Blues Disappointing Loss Last Night Against Wolves
Leave a Reply